Ashmont | monday-friday
Weekday
Plain St and Campello Hi Rise
416
|
BAT Center
001
|
Ashmont Station
738
|
---|---|---|
5:00am | 5:45am** | |
4:50am | 5:00am | 5:45am** |
5:45am | 5:55am | 6:40am** |
6:00am | 6:45am** | |
6:30am | 7:15am** | |
7:00am | 7:45am** | |
7:00am | 7:45am** | |
7:30am | 8:15am** | |
8:00am | 8:45am** | |
8:00am | 8:45am** | |
8:30am | 9:15am** | |
9:00am | 9:45am** | |
9:00am | 9:45am** | |
9:30am | 10:15am** | |
10:00am | 10:45am** | |
10:00am | 10:45am** | |
10:30am | 11:15am** | |
11:00am | 11:45am** | |
11:00am | 11:45am** | |
11:30am | 12:15pm** | |
12:00pm | 12:45pm** | |
12:00pm | 12:45pm** | |
12:30pm | 1:15pm** | |
1:00pm | 1:45pm** | |
1:00pm | 1:45pm** | |
1:30pm | 2:15pm** | |
2:00pm | 2:45pm** | |
2:00pm | 2:45pm** | |
2:30pm | 3:15pm** | |
3:00pm | 3:45pm** | |
3:00pm | 3:45pm** | |
3:30pm | 4:15pm** | |
4:00pm | 4:45pm** | |
4:00pm | 4:45pm** | |
4:30pm | 5:15pm** | |
5:00pm | 5:45pm** | |
5:00pm | 5:45pm** | |
5:30pm | 6:15pm** | |
6:00pm | 6:45pm** | |
7:00pm | 7:45pm** | |
7:30pm | 8:15pm** | |
8:00pm | 8:45pm** | |
9:00pm | 9:45pm** | |
9:45pm | 10:30pm** | |
10:45pm | 11:30pm** |
** = No pickup available
=
Service not provided on: Presidents Day, Patriots Day, Memorial Day