Plain St and Campello Hi Rise
416
|
BAT Center
001
|
Ashmont Station
738
|
---|---|---|
– | 5:00am | R |
4:50am | 5:00am | R |
5:20am | 5:30am | R |
5:50am | 6:00am | R |
– | 6:00am | R |
– | 6:30am | R |
– | 7:00am | R |
– | 7:00am | R |
– | 7:30am | R |
– | 8:00am | R |
– | 8:00am | R |
– | 8:30am | R |
– | 9:00am | R |
– | 9:00am | R |
– | 9:30am | R |
– | 10:00am | R |
– | 10:00am | R |
– | 10:30am | R |
– | 11:00am | R |
– | 11:00am | R |
– | 11:30am | R |
– | 12:00pm | R |
– | 12:00pm | R |
– | 12:30pm | R |
– | 1:00pm | R |
– | 1:00pm | R |
– | 1:30pm | R |
– | 2:00pm | R |
– | 2:00pm | R |
– | 2:30pm | R |
– | 3:00pm | R |
– | 3:00pm | R |
– | 3:30pm | R |
– | 4:00pm | R |
– | 4:00pm | R |
– | 4:30pm | R |
– | 5:00pm | R |
– | 5:00pm | R |
– | 5:30pm | R |
– | 6:00pm | R |
– | 7:00pm | R |
– | 7:30pm | R |
– | 8:00pm | R |
– | 9:00pm | R |
– | 9:45pm | R |
– | 10:45pm | R |
– = No service at this stop
Service not provided on: Martin Luther King Day, Presidents Day, Patriots Day, Memorial Day