Harrington Hall
300
|
Art Building
301
|
University Park
302
|
ECC / CLOCK TOWER
303
|
SHEA DURGIN
304
|
WEYGAND HALL/PARKING GARAGE
305
|
STUDENT APARTMENTS
306
|
MOAKLEY CENTER
307
|
HOOPER STREET LOT
308
|
TINSLEY CENTER
309
|
SWENSON FIELD LOT
310
|
SPRING STREET LOT
311
|
SUMMER STREET
314
|
Maxwell Library
|
Harrington Hall
300
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00pm | 7:00pm | 7:03pm | 7:03pm | 7:04pm | R | 7:09pm | 7:10pm | 7:10pm | R | R | R | R | R | 7:15pm |
7:15pm | 7:15pm | 7:18pm | 7:18pm | 7:19pm | R | 7:24pm | 7:25pm | 7:25pm | R | R | R | R | R | 7:30pm |
7:30pm | 7:30pm | 7:33pm | 7:33pm | 7:34pm | R | 7:39pm | 7:40pm | 7:40pm | R | R | R | R | R | 7:45pm |
7:45pm | 7:45pm | 7:48pm | 7:48pm | 7:49pm | R | 7:54pm | 7:55pm | 7:55pm | R | R | R | R | R | 8:00pm |
8:00pm | 8:00pm | 8:03pm | 8:03pm | 8:04pm | R | 8:09pm | 8:10pm | 8:10pm | R | R | R | R | R | 8:15pm |
8:15pm | 8:15pm | 8:18pm | 8:18pm | 8:19pm | R | 8:24pm | 8:25pm | 8:25pm | R | R | R | R | R | 8:30pm |
8:30pm | 8:30pm | 8:33pm | 8:33pm | 8:34pm | R | 8:39pm | 8:40pm | 8:40pm | R | R | R | R | R | 8:45pm |
8:45pm | 8:45pm | 8:48pm | 8:48pm | 8:49pm | R | 8:54pm | 8:55pm | 8:55pm | R | R | R | R | R | 9:00pm |
R = Request stop – call for pickup
= Stop times between timepoints are approximate
Service not provided on: BSU Day Service Only, BSU Day Service Only, BSU Day Service Only, BSU Day Service Only, Memorial Day, Memorial Day