Harrington Hall
300
|
Art Building
301
|
University Park
302
|
ECC / CLOCK TOWER
303
|
SHEA DURGIN
304
|
WEYGAND HALL/PARKING GARAGE
305
|
STUDENT APARTMENTS
306
|
MOAKLEY CENTER
307
|
HOOPER STREET LOT
308
|
Harrington Hall
300
|
---|---|---|---|---|---|---|---|---|---|
7:15am | 7:15am | 7:18am | 7:18am | 7:19am | 7:22am | 7:24am | 7:25am | 7:26am | 7:30am |
7:30am | 7:30am | 7:33am | 7:33am | 7:34am | 7:37am | 7:39am | 7:40am | 7:41am | 7:45am |
7:45am | 7:45am | 7:48am | 7:48am | 7:49am | 7:52am | 7:54am | 7:55am | 7:56am | 8:00am |
8:00am | 8:00am | 8:03am | 8:03am | 8:04am | 8:07am | 8:09am | 8:10am | 8:11am | 8:15am |
8:15am | 8:15am | 8:18am | 8:18am | 8:19am | 8:22am | 8:24am | 8:25am | 8:26am | 8:30am |
8:30am | 8:30am | 8:33am | 8:33am | 8:34am | 8:37am | 8:39am | 8:40am | 8:41am | 8:45am |
8:45am | 8:45am | 8:48am | 8:48am | 8:49am | 8:52am | 8:54am | 8:55am | 8:56am | 9:00am |
9:00am | 9:00am | 9:03am | 9:03am | 9:04am | 9:07am | 9:09am | 9:10am | 9:11am | 9:15am |
9:15am | 9:15am | 9:18am | 9:18am | 9:19am | 9:22am | 9:24am | 9:25am | 9:26am | 9:30am |
9:30am | 9:30am | 9:33am | 9:33am | 9:34am | 9:37am | 9:39am | 9:40am | 9:41am | 9:45am |
9:45am | 9:45am | 9:48am | 9:48am | 9:49am | 9:52am | 9:54am | 9:55am | 9:56am | 10:00am |
10:00am | 10:00am | 10:03am | 10:03am | 10:04am | 10:07am | 10:09am | 10:10am | 10:11am | 10:15am |
10:15am | 10:15am | 10:18am | 10:18am | 10:19am | 10:22am | 10:24am | 10:25am | 10:26am | 10:30am |
10:30am | 10:30am | 10:33am | 10:33am | 10:34am | 10:37am | 10:39am | 10:40am | 10:41am | 10:45am |
10:45am | 10:45am | 10:48am | 10:48am | 10:49am | 10:52am | 10:54am | 10:55am | 10:56am | 11:00am |
11:00am | 11:00am | 11:03am | 11:03am | 11:04am | 11:07am | 11:09am | 11:10am | 11:11am | 11:15am |
11:15am | 11:15am | 11:18am | 11:18am | 11:19am | 11:22am | 11:24am | 11:25am | 11:26am | 11:30am |
11:30am | 11:30am | 11:33am | 11:33am | 11:34am | 11:37am | 11:39am | 11:40am | 11:41am | 11:45am |
11:45am | 11:45am | 11:48am | 11:48am | 11:49am | 11:52am | 11:54am | 11:55am | 11:56am | 12:00pm |
12:00pm | 12:00pm | 12:03pm | 12:03pm | 12:04pm | 12:07pm | 12:09pm | 12:10pm | 12:11pm | 12:15pm |
12:15pm | 12:15pm | 12:18pm | 12:18pm | 12:19pm | 12:22pm | 12:24pm | 12:25pm | 12:26pm | 12:30pm |
12:30pm | 12:30pm | 12:33pm | 12:33pm | 12:34pm | 12:37pm | 12:39pm | 12:40pm | 12:41pm | 12:45pm |
12:45pm | 12:45pm | 12:48pm | 12:48pm | 12:49pm | 12:52pm | 12:54pm | 12:55pm | 12:56pm | 1:00pm |
1:00pm | 1:00pm | 1:03pm | 1:03pm | 1:04pm | 1:07pm | 1:09pm | 1:10pm | 1:11pm | 1:15pm |
1:15pm | 1:15pm | 1:18pm | 1:18pm | 1:19pm | 1:22pm | 1:24pm | 1:25pm | 1:26pm | 1:30pm |
1:30pm | 1:30pm | 1:33pm | 1:33pm | 1:34pm | 1:37pm | 1:39pm | 1:40pm | 1:41pm | 1:45pm |
1:45pm | 1:45pm | 1:48pm | 1:48pm | 1:49pm | 1:52pm | 1:54pm | 1:55pm | 1:56pm | 2:00pm |
2:00pm | 2:00pm | 2:03pm | 2:03pm | 2:04pm | 2:07pm | 2:09pm | 2:10pm | 2:11pm | 2:15pm |
2:15pm | 2:15pm | 2:18pm | 2:18pm | 2:19pm | 2:22pm | 2:24pm | 2:25pm | 2:26pm | 2:30pm |
2:30pm | 2:30pm | 2:33pm | 2:33pm | 2:34pm | 2:37pm | 2:39pm | 2:40pm | 2:41pm | 2:45pm |
2:45pm | 2:45pm | 2:48pm | 2:48pm | 2:49pm | 2:52pm | 2:54pm | 2:55pm | 2:56pm | 3:00pm |
3:00pm | 3:00pm | 3:03pm | 3:03pm | 3:04pm | 3:07pm | 3:09pm | 3:10pm | 3:11pm | 3:15pm |
3:15pm | 3:15pm | 3:18pm | 3:18pm | 3:19pm | 3:22pm | 3:24pm | 3:25pm | 3:26pm | 3:30pm |
3:30pm | 3:30pm | 3:33pm | 3:33pm | 3:34pm | 3:37pm | 3:39pm | 3:40pm | 3:41pm | 3:45pm |
3:45pm | 3:45pm | 3:48pm | 3:48pm | 3:49pm | 3:52pm | 3:54pm | 3:55pm | 3:56pm | 4:00pm |
4:00pm | 4:00pm | 4:03pm | 4:03pm | 4:04pm | 4:07pm | 4:09pm | 4:10pm | 4:11pm | 4:15pm |
4:15pm | 4:15pm | 4:18pm | 4:18pm | 4:19pm | 4:22pm | 4:24pm | 4:25pm | 4:26pm | 4:30pm |
4:30pm | 4:30pm | 4:33pm | 4:33pm | 4:34pm | 4:37pm | 4:39pm | 4:40pm | 4:41pm | 4:45pm |
4:45pm | 4:45pm | 4:48pm | 4:48pm | 4:49pm | 4:52pm | 4:54pm | 4:55pm | 4:56pm | 5:00pm |
5:00pm | 5:00pm | 5:03pm | 5:03pm | 5:04pm | 5:07pm | 5:09pm | 5:10pm | 5:11pm | 5:15pm |
5:15pm | 5:15pm | 5:18pm | 5:18pm | 5:19pm | 5:22pm | 5:24pm | 5:25pm | 5:26pm | 5:30pm |
5:30pm | 5:30pm | 5:33pm | 5:33pm | 5:34pm | 5:37pm | 5:39pm | 5:40pm | 5:41pm | 5:45pm |
5:45pm | 5:45pm | 5:48pm | 5:48pm | 5:49pm | 5:52pm | 5:54pm | 5:55pm | 5:56pm | 6:00pm |
6:00pm | 6:00pm | 6:03pm | 6:03pm | 6:04pm | 6:07pm | 6:09pm | 6:10pm | 6:11pm | 6:15pm |
6:15pm | 6:15pm | 6:18pm | 6:18pm | 6:19pm | 6:22pm | 6:24pm | 6:25pm | 6:26pm | 6:30pm |
6:30pm | 6:30pm | 6:33pm | 6:33pm | 6:34pm | 6:37pm | 6:39pm | 6:40pm | 6:41pm | 6:45pm |
6:45pm | 6:45pm | 6:48pm | 6:48pm | 6:49pm | 6:52pm | 6:54pm | 6:55pm | 6:56pm | 7:00pm |
= Stop times between timepoints are approximate
Service not provided on: Martin Luther King Day, Martin Luther King Day, BSU Night Service Only, BSU Night Service Only, Presidents Day, Presidents Day, BSU Day Service Only, BSU Day Service Only, Patriots Day, Patriots Day, Reading Day, Reading Day, BSU Day Service Only, BSU Day Service Only, Memorial Day, Memorial Day