Skip to content
bat
  • Maps + Schedules

    Brockton Routes

    1 Montello Street Via North Main Street 2 S Plaza/Campello Via Main Street 3 VA Hospital via Belmont 4 Westgate via Pleasant 4A Westgate Mall via N Warren 5 Brockton Hospital via Centre Street 6 Massasoit via Crescent Street 8 Southfield via Warren & Plain Street 9 Pearl via W Elm & Torrey 10/11 Lisa & Howard via N Quincy & Court 13 Mini-Maller
    Brockton Overview >>

    Intercity Routes

    12 Ashmont 14 Stoughton RF Rockland Flex
    Bridgewater State University Routes
    Dial-a-BAT
    Interactive System Map >>
  • Fares

    Fares and Passes

    Brockton Local

    Standard$1.50
    Reduced$0.75

    Stoughton 14

    Standard$1.50
    Reduced$0.75

    Rockland Flex

    Standard$1.50
    Reduced$0.75

    Ashmont 12

     Brockton - AshmontBrockton - MiltonBrockton - Avon
    Standard$2.25$1.75$1.50
    Reduced$1.10$0.85$0.85

    Passes

     LocalSystem-wide
    1 Day$3.50-
    7 Day$12$22
    31 Day$40$65

    Dial-a-Bat and ADA

    Within the Same
    Community
    $3.00 each way
    From one community to another$4.00 each way

    More Ways to Pay

    Charlie Card Student Pass Passes
  • Getting Started Connections Contact Us
    transit-center-icon How to Ride
    Parking and Connections
    Contact Us

Red Line Loop Weekday

  1. Home
  2. Red Line Loop Weekday

Red Line | monday-friday

Weekday

Red Line | Mon-Fri
Harrington Hall
300
Art Building
301
University Park
302
ECC / CLOCK TOWER
303
SHEA DURGIN
304
WEYGAND HALL/PARKING GARAGE
305
STUDENT APARTMENTS
306
MOAKLEY CENTER
307
HOOPER STREET LOT
308
TINSLEY CENTER
309
SWENSON FIELD LOT
310
SPRING STREET LOT
311
Harrington Hall
300
7:15am 7:15am 7:18am 7:18am 7:19am 7:21am 7:24am 7:24am 7:25am 7:28am 7:28am 7:32am 7:35am
7:35am 7:35am 7:38am 7:38am 7:39am 7:41am 7:44am 7:44am 7:45am 7:48am 7:48am 7:52am 7:55am
7:55am 7:55am 7:58am 7:58am 7:59am 8:01am 8:04am 8:04am 8:05am 8:08am 8:08am 8:12am 8:15am
8:15am 8:15am 8:18am 8:18am 8:19am 8:21am 8:24am 8:24am 8:25am 8:28am 8:28am 8:32am 8:35am
8:35am 8:35am 8:38am 8:38am 8:39am 8:41am 8:44am 8:44am 8:45am 8:48am 8:48am 8:52am 8:55am
8:55am 8:55am 8:58am 8:58am 8:59am 9:01am 9:04am 9:04am 9:05am 9:08am 9:08am 9:12am 9:15am
9:15am 9:15am 9:18am 9:18am 9:19am 9:21am 9:24am 9:24am 9:25am 9:28am 9:28am 9:32am 9:35am
9:35am 9:35am 9:38am 9:38am 9:39am 9:41am 9:44am 9:44am 9:45am 9:48am 9:48am 9:52am 9:55am
9:55am 9:55am 9:58am 9:58am 9:59am 10:01am 10:04am 10:04am 10:05am 10:08am 10:08am 10:12am 10:15am
10:15am 10:15am 10:18am 10:18am 10:19am 10:21am 10:24am 10:24am 10:25am 10:28am 10:28am 10:32am 10:35am
10:35am 10:35am 10:38am 10:38am 10:39am 10:41am 10:44am 10:44am 10:45am 10:48am 10:48am 10:52am 10:55am
10:55am 10:55am 10:58am 10:58am 10:59am 11:01am 11:04am 11:04am 11:05am 11:08am 11:08am 11:12am 11:15am
11:15am 11:15am 11:18am 11:18am 11:19am 11:21am 11:24am 11:24am 11:25am 11:28am 11:28am 11:32am 11:35am
11:35am 11:35am 11:38am 11:38am 11:39am 11:41am 11:44am 11:44am 11:45am 11:48am 11:48am 11:52am 11:55am
11:55am 11:55am 11:58am 11:58am 11:59am 12:01pm 12:04pm 12:04pm 12:05pm 12:08pm 12:08pm 12:12pm 12:15pm
12:15pm 12:15pm 12:18pm 12:18pm 12:19pm 12:21pm 12:24pm 12:24pm 12:25pm 12:28pm 12:28pm 12:32pm 12:35pm
12:35pm 12:35pm 12:38pm 12:38pm 12:39pm 12:41pm 12:44pm 12:44pm 12:45pm 12:48pm 12:48pm 12:52pm 12:55pm
12:55pm 12:55pm 12:58pm 12:58pm 12:59pm 1:01pm 1:04pm 1:04pm 1:05pm 1:08pm 1:08pm 1:12pm 1:15pm
1:15pm 1:15pm 1:18pm 1:18pm 1:19pm 1:21pm 1:24pm 1:24pm 1:25pm 1:28pm 1:28pm 1:32pm 1:35pm
1:35pm 1:35pm 1:38pm 1:38pm 1:39pm 1:41pm 1:44pm 1:44pm 1:45pm 1:48pm 1:48pm 1:52pm 1:55pm
1:55pm 1:55pm 1:58pm 1:58pm 1:59pm 2:01pm 2:04pm 2:04pm 2:05pm 2:08pm 2:08pm 2:12pm 2:15pm
2:15pm 2:15pm 2:18pm 2:18pm 2:19pm 2:21pm 2:24pm 2:24pm 2:25pm 2:28pm 2:28pm 2:32pm 2:35pm
2:35pm 2:35pm 2:38pm 2:38pm 2:39pm 2:41pm 2:44pm 2:44pm 2:45pm 2:48pm 2:48pm 2:52pm 2:55pm
2:55pm 2:55pm 2:58pm 2:58pm 2:59pm 3:01pm 3:04pm 3:04pm 3:05pm 3:08pm 3:08pm 3:12pm 3:15pm
3:15pm 3:15pm 3:18pm 3:18pm 3:19pm 3:21pm 3:24pm 3:24pm 3:25pm 3:28pm 3:28pm 3:32pm 3:35pm
3:35pm 3:35pm 3:38pm 3:38pm 3:39pm 3:41pm 3:44pm 3:44pm 3:45pm 3:48pm 3:48pm 3:52pm 3:55pm
3:55pm 3:55pm 3:58pm 3:58pm 3:59pm 4:01pm 4:04pm 4:04pm 4:05pm 4:08pm 4:08pm 4:12pm 4:15pm
4:15pm 4:15pm 4:18pm 4:18pm 4:19pm 4:21pm 4:24pm 4:24pm 4:25pm 4:28pm 4:28pm 4:32pm 4:35pm
4:35pm 4:35pm 4:38pm 4:38pm 4:39pm 4:41pm 4:44pm 4:44pm 4:45pm 4:48pm 4:48pm 4:52pm 4:55pm
4:55pm 4:55pm 4:58pm 4:58pm 4:59pm 5:01pm 5:04pm 5:04pm 5:05pm 5:08pm 5:08pm 5:12pm 5:15pm
5:15pm 5:15pm 5:18pm 5:18pm 5:19pm 5:21pm 5:24pm 5:24pm 5:25pm 5:28pm 5:28pm 5:32pm 5:35pm
5:35pm 5:35pm 5:38pm 5:38pm 5:39pm 5:41pm 5:44pm 5:44pm 5:45pm 5:48pm 5:48pm 5:52pm 5:55pm
5:55pm 5:55pm 5:58pm 5:58pm 5:59pm 6:01pm 6:04pm 6:04pm 6:05pm 6:08pm 6:08pm 6:12pm 6:15pm
6:15pm 6:15pm 6:18pm 6:18pm 6:19pm 6:21pm 6:24pm 6:24pm 6:25pm 6:28pm 6:28pm 6:32pm 6:35pm
6:35pm 6:35pm 6:38pm 6:38pm 6:39pm 6:41pm 6:44pm 6:44pm 6:45pm 6:48pm 6:48pm 6:52pm 6:55pm

=

Service not provided on: Presidents Day, Presidents Day, BSU Day Service Only, BSU Day Service Only, Patriots Day, Patriots Day, Reading Day, Reading Day, BSU Day Service Only, BSU Day Service Only

Post navigation

<< Stoughton via Brockton Outbound Weekday
Stoughton via Brockton Outbound Sunday >>

Brockton Area Transit Authority makes public information available in large print, in Braille and via TDD. BAT is also available to read/verbalize any requested information.

155 Court Street, Brockton, MA 02302
General Information Phone: (508) 588-1000
Administrative Offices Phone: (508) 588-2240
TTY: (508) 586-0009

  • About BAT
  • Advertising
  • Employment
  • Board Meetings
  • Procurement
  • Reports & Open Government
  • Contact Us
  • DIAL-A-BAT
  • How to Ride
  • System Map
  • Title VI
Copyright © BAT | Site Credits | Translate