12 Ashmont
Timetables
Plain St and Campello Hi Rise
416
|
BAT Center
001
|
Ashmont Station
738
|
---|---|---|
– | 5:00am | R |
4:50am | 5:00am | R |
5:20am | 5:30am | R |
5:50am | 6:00am | R |
– | 6:00am | R |
– | 6:30am | R |
– | 7:00am | R |
– | 7:00am | R |
– | 7:30am | R |
– | 8:00am | R |
– | 8:00am | R |
– | 8:30am | R |
– | 9:00am | R |
– | 9:00am | R |
– | 9:30am | R |
– | 10:00am | R |
– | 10:00am | R |
– | 10:30am | R |
– | 11:00am | R |
– | 11:00am | R |
– | 11:30am | R |
– | 12:00pm | R |
– | 12:00pm | R |
– | 12:30pm | R |
– | 1:00pm | R |
– | 1:00pm | R |
– | 1:30pm | R |
– | 2:00pm | R |
– | 2:00pm | R |
– | 2:30pm | R |
– | 3:00pm | R |
– | 3:00pm | R |
– | 3:30pm | R |
– | 4:00pm | R |
– | 4:00pm | R |
– | 4:30pm | R |
– | 5:00pm | R |
– | 5:00pm | R |
– | 5:30pm | R |
– | 6:00pm | R |
– | 7:00pm | R |
– | 7:30pm | R |
– | 8:00pm | R |
– | 9:00pm | R |
– | 9:45pm | R |
– | 10:45pm | R |
– = No service at this stop
Service not provided on: Martin Luther King Day, Presidents Day, Patriots Day, Memorial Day
Plain St and Campello Hi Rise
416
|
BAT Center
001
|
Ashmont Station
738
|
---|---|---|
5:05am | 5:20am | R |
5:45am | 6:00am | R |
6:20am | 6:30am | R |
6:50am | 7:00am | R |
– | 7:30am | R |
– | 8:00am | R |
– | 8:30am | R |
– | 9:00am | R |
– | 9:30am | R |
– | 10:00am | R |
– | 10:30am | R |
– | 11:00am | R |
– | 11:30am | R |
– | 12:00pm | R |
– | 12:30pm | R |
– | 1:00pm | R |
– | 1:30pm | R |
– | 2:00pm | R |
– | 2:30pm | R |
– | 3:00pm | R |
– | 3:30pm | R |
– | 4:00pm | R |
– | 4:30pm | R |
– | 5:00pm | R |
– | 5:30pm | R |
– | 6:00pm | R |
– | 6:30pm | R |
– | 7:00pm | R |
– | 7:30pm | R |
– | 8:00pm | R |
– | 8:30pm | R |
– | 9:00pm | R |
9:20pm | 9:30pm | R |
9:50pm | 10:00pm | R |
– = No service at this stop
Service provided on: Martin Luther King Day, Presidents Day
BAT Center
001
|
Ashmont Station
738
|
---|---|
10:20am | R |
11:40am | R |
12:20pm | R |
1:40pm | R |
2:20pm | R |
3:40pm | R |
4:20pm | R |
5:40pm | R |
Ashmont Station
738
|
BAT Center
001
|
---|---|
5:45am | 6:30am |
6:00am | 6:45am |
6:30am | 7:15am |
6:50am | 7:35am |
7:00am | 7:45am |
7:30am | 8:15am |
7:50am | 8:35am |
8:00am | 8:45am |
8:30am | 9:15am |
8:50am | 9:35am |
9:00am | 9:45am |
9:30am | 10:15am |
9:50am | 10:35am |
10:00am | 10:45am |
10:30am | 11:15am |
10:50am | 11:35am |
11:00am | 11:45am |
11:30am | 12:15pm |
11:50am | 12:35pm |
12:00pm | 12:45pm |
12:30pm | 1:15pm |
12:50pm | 1:35pm |
1:00pm | 1:45pm |
1:30pm | 2:15pm |
1:50pm | 2:35pm |
2:00pm | 2:45pm |
2:30pm | 3:15pm |
2:50pm | 3:35pm |
3:00pm | 3:45pm |
3:30pm | 4:15pm |
3:50pm | 4:35pm |
4:00pm | 4:45pm |
4:30pm | 5:15pm |
4:50pm | 5:35pm |
5:00pm | 5:45pm |
5:30pm | 6:15pm |
5:50pm | 6:35pm |
6:00pm | 6:45pm |
6:30pm | 7:15pm |
7:00pm | 7:45pm |
7:30pm | 8:15pm |
8:00pm | 8:45pm |
8:30pm | 9:15pm |
9:00pm | 9:45pm |
9:45pm | 10:25pm |
10:40pm | 11:20pm |
11:40pm | 12:20am |
Service not provided on: Martin Luther King Day, Presidents Day, Patriots Day, Memorial Day
Ashmont Station
738
|
BAT Center
001
|
---|---|
6:20am | 7:05am |
7:00am | 7:45am |
7:30am | 8:15am |
8:00am | 8:45am |
8:30am | 9:15am |
9:00am | 9:45am |
9:30am | 10:15am |
10:00am | 10:45am |
10:30am | 11:15am |
11:00am | 11:45am |
11:30am | 12:15pm |
12:00pm | 12:45pm |
12:30pm | 1:15pm |
1:00pm | 1:45pm |
1:30pm | 2:15pm |
2:00pm | 2:45pm |
2:30pm | 3:15pm |
3:00pm | 3:45pm |
3:30pm | 4:15pm |
4:00pm | 4:45pm |
4:30pm | 5:15pm |
5:00pm | 5:45pm |
5:30pm | 6:15pm |
6:00pm | 6:45pm |
6:30pm | 7:15pm |
7:00pm | 7:45pm |
7:30pm | 8:15pm |
8:00pm | 8:45pm |
8:30pm | 9:15pm |
9:00pm | 9:45pm |
9:30pm | 10:15pm |
10:00pm | 10:45pm |
10:30pm | 11:15pm |
11:00pm | 11:45pm |
Service provided on: Martin Luther King Day, Presidents Day
Ashmont Station
738
|
BAT Center
001
|
---|---|
11:20am | 12:20pm |
12:40pm | 1:40pm |
1:20pm | 2:20pm |
2:40pm | 3:40pm |
3:20pm | 4:20pm |
4:40pm | 5:40pm |
5:20pm | 6:20pm |
6:40pm | 7:40pm |