BSU 5 Gold Nights and Weekends
Timetables
Harrington Hall
300
|
Art Building
301
|
University Park
302
|
ECC / CLOCK TOWER
303
|
SHEA DURGIN
304
|
WEYGAND HALL/PARKING GARAGE
305
|
TOWER LOT
313
|
STUDENT APARTMENTS
306
|
MOAKLEY CENTER
307
|
HOOPER STREET LOT
308
|
TINSLEY CENTER
309
|
SWENSON FIELD LOT
310
|
SPRING STREET LOT
311
|
SUMMER STREET
314
|
Harrington Hall
300
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7:00pm | 7:00pm | 7:02pm | 7:03pm | 7:04pm | 7:05pm*** | 7:07pm*** | 7:09pm*** | 7:10pm | 7:10pm | 7:11pm*** | 7:11pm*** | 7:13pm*** | 7:14pm*** | 7:15pm |
7:15pm | 7:15pm | 7:17pm | 7:18pm | 7:19pm | 7:20pm*** | 7:22pm*** | 7:24pm*** | 7:25pm | 7:25pm | 7:26pm*** | 7:26pm*** | 7:28pm*** | 7:29pm*** | 7:30pm |
7:30pm | 7:30pm | 7:32pm | 7:33pm | 7:34pm | 7:35pm*** | 7:37pm*** | 7:39pm*** | 7:40pm | 7:40pm | 7:41pm*** | 7:41pm*** | 7:43pm*** | 7:44pm*** | 7:45pm |
7:45pm | 7:45pm | 7:47pm | 7:48pm | 7:49pm | 7:50pm*** | 7:52pm*** | 7:54pm*** | 7:55pm | 7:55pm | 7:56pm*** | 7:56pm*** | 7:58pm*** | 7:59pm*** | 8:00pm |
8:00pm | 8:00pm | 8:02pm | 8:03pm | 8:04pm | 8:05pm*** | 8:07pm*** | 8:09pm*** | 8:10pm | 8:10pm | 8:11pm*** | 8:11pm*** | 8:13pm*** | 8:14pm*** | 8:15pm |
8:15pm | 8:15pm | 8:17pm | 8:18pm | 8:19pm | 8:20pm*** | 8:22pm*** | 8:24pm*** | 8:25pm | 8:25pm | 8:26pm*** | 8:26pm*** | 8:28pm*** | 8:29pm*** | 8:30pm |
8:30pm | 8:30pm | 8:32pm | 8:33pm | 8:34pm | 8:35pm*** | 8:37pm*** | 8:39pm*** | 8:40pm | 8:40pm | 8:41pm*** | 8:41pm*** | 8:43pm*** | 8:44pm*** | 8:45pm |
8:45pm | 8:45pm | 8:47pm | 8:48pm | 8:49pm | 8:50pm*** | 8:52pm*** | 8:54pm*** | 8:55pm | 8:55pm | 8:56pm*** | 8:56pm*** | 8:58pm*** | 8:59pm*** | 9:00pm |
9:00pm | 9:00pm | 9:02pm | 9:03pm | 9:04pm | 9:05pm*** | 9:07pm*** | 9:09pm*** | 9:10pm | 9:10pm | 9:11pm*** | 9:11pm*** | 9:13pm*** | 9:14pm*** | 9:15pm |
9:15pm | 9:15pm | 9:17pm | 9:18pm | 9:19pm | 9:20pm*** | 9:22pm*** | 9:24pm*** | 9:25pm | 9:25pm | 9:26pm*** | 9:26pm*** | 9:28pm*** | 9:29pm*** | 9:30pm |
9:30pm | 9:30pm | 9:32pm | 9:33pm | 9:34pm | 9:35pm*** | 9:37pm*** | 9:39pm*** | 9:40pm | 9:40pm | 9:41pm*** | 9:41pm*** | 9:43pm*** | 9:44pm*** | 9:45pm |
9:45pm | 9:45pm | 9:47pm | 9:48pm | 9:49pm | 9:50pm*** | 9:52pm*** | 9:54pm*** | 9:55pm | 9:55pm | 9:56pm*** | 9:56pm*** | 9:58pm*** | 9:59pm*** | 10:00pm |
10:00pm | 10:00pm | 10:02pm | 10:03pm | 10:04pm | 10:05pm*** | 10:07pm*** | 10:09pm*** | 10:10pm | 10:10pm | 10:11pm*** | 10:11pm*** | 10:13pm*** | 10:14pm*** | 10:15pm |
10:15pm | 10:15pm | 10:17pm | 10:18pm | 10:19pm | 10:20pm*** | 10:22pm*** | 10:24pm*** | 10:25pm | 10:25pm | 10:26pm*** | 10:26pm*** | 10:28pm*** | 10:29pm*** | 10:30pm |
10:30pm | 10:30pm | 10:32pm | 10:33pm | 10:34pm | 10:35pm*** | 10:37pm*** | 10:39pm*** | 10:40pm | 10:40pm | 10:41pm*** | 10:41pm*** | 10:43pm*** | 10:44pm*** | 10:45pm |
10:45pm | 10:45pm | 10:47pm | 10:48pm | 10:49pm | 10:50pm*** | 10:52pm*** | 10:54pm*** | 10:55pm | 10:55pm | 10:56pm*** | 10:56pm*** | 10:58pm*** | 10:59pm*** | 11:00pm |
11:00pm | 11:00pm | 11:02pm | 11:03pm | 11:04pm | 11:05pm*** | 11:07pm*** | 11:09pm*** | 11:10pm | 11:10pm | 11:11pm*** | 11:11pm*** | 11:13pm*** | 11:14pm*** | 11:15pm |
11:15pm | 11:15pm | 11:17pm | 11:18pm | 11:19pm | 11:20pm*** | 11:22pm*** | 11:24pm*** | 11:25pm | 11:25pm | 11:26pm*** | 11:26pm*** | 11:28pm*** | 11:29pm*** | 11:30pm |
11:30pm | 11:30pm | 11:32pm | 11:33pm | 11:34pm | 11:35pm*** | 11:37pm*** | 11:39pm*** | 11:40pm | 11:40pm | 11:41pm*** | 11:41pm*** | 11:43pm*** | 11:44pm*** | 11:45pm |
11:45pm | 11:45pm | 11:47pm | 11:48pm | 11:49pm | 11:50pm*** | 11:52pm*** | 11:54pm*** | 11:55pm | 11:55pm | 11:56pm*** | 11:56pm*** | 11:58pm*** | 11:59pm*** | 12:00am |
12:00am | 12:00am | 12:02am | 12:03am | 12:04am | 12:05am*** | 12:07am*** | 12:09am*** | 12:10am | 12:10am | 12:11am*** | 12:11am*** | 12:13am*** | 12:14am*** | 12:15am |
12:15am | 12:15am | 12:17am | 12:18am | 12:19am | 12:20am*** | 12:22am*** | 12:24am*** | 12:25am | 12:25am | 12:26am*** | 12:26am*** | 12:28am*** | 12:29am*** | 12:30am |
12:30am | 12:30am | 12:32am | 12:33am | 12:34am | 12:35am*** | 12:37am*** | 12:39am*** | 12:40am | 12:40am | 12:41am*** | 12:41am*** | 12:43am*** | 12:44am*** | 12:45am |
12:45am | 12:45am | 12:47am | 12:48am | 12:49am | 12:50am*** | 12:52am*** | 12:54am*** | 12:55am | 12:55am | 12:56am*** | 12:56am*** | 12:58am*** | 12:59am*** | 1:00am |
1:00am | 1:00am | 1:02am | 1:03am | 1:04am | 1:05am*** | 1:07am*** | 1:09am*** | 1:10am | 1:10am | 1:11am*** | 1:11am*** | 1:13am*** | 1:14am*** | 1:15am |
1:15am | 1:15am | 1:17am | 1:18am | 1:19am | 1:20am*** | 1:22am*** | 1:24am*** | 1:25am | 1:25am | 1:26am*** | 1:26am*** | 1:28am*** | 1:29am*** | 1:30am |
1:30am | 1:30am | 1:32am | 1:33am | 1:34am | 1:35am*** | 1:37am*** | 1:39am*** | 1:40am | 1:40am | 1:41am*** | 1:41am*** | 1:43am*** | 1:44am*** | 1:45am |
1:45am | 1:45am | 1:47am | 1:48am | 1:49am | 1:50am*** | 1:52am*** | 1:54am*** | 1:55am | 1:55am | 1:56am*** | 1:56am*** | 1:58am*** | 1:59am*** | 2:00am |
*** = Request stop – call for pickup