12 Ashmont
Alerts
BAT service free through June 30, 2026
BAT service free through June 30, 2026
*BAT flex in Rockland not included in this program
Timetables
| Plain St and Campello Hi Rise | Departs BAT Centre | Arrives at Ashmont Station |
|---|---|---|
| 4:50 AM | 5:00 AM EXPRESS | 5:40 AM |
| 4:50 AM | 5:00 AM | 6:00 AM |
| 5:05 AM | 5:15 AM | 6:15 AM |
| 5:20 AM | 5:30 AM | 6:30 AM |
| 5:45 AM | 6:00 AM EXPRESS | 6:50 AM |
| 6:00 AM | 7:00 AM | |
| 6:20 AM | 7:20 AM | |
| 7:00 AM EXPRESS | 7:50 AM | |
| 7:00 AM | 8:00 AM | |
| 7:30 AM | 8:30 AM | |
| 8:00 AM EXPRESS | 8:50 AM | |
| 8:00 AM | 9:00 AM | |
| 8:30 AM | 9:30 AM | |
| 9:00 AM EXPRESS | 9:50 AM | |
| 9:00 AM | 10:00 AM | |
| 9:30 AM | 10:30 AM | |
| 10:00 AM EXPRESS | 10:50 AM | |
| 10:00 AM | 11:00 AM | |
| 10:30 AM | 11:30 AM | |
| 11:00 AM EXPRESS | 11:50 AM | |
| 11:00 AM | 12:00 PM | |
| 11:30 AM | 12:30 PM | |
| 12:00 PM EXPRESS | 1:00 PM | |
| 12:00 PM | 1:00 PM | |
| 12:30 PM | 1:30 PM | |
| 1:00 PM | 2:00 PM | |
| 1:30 PM | 2:30 PM | |
| 2:00 PM | 3:00 PM | |
| 2:30 PM | 3:30 PM | |
| 3:00 PM | 4:00 PM | |
| 3:15 PM | 4:15 PM | |
| 3:30 PM | 4:30 PM | |
| 3:45 PM | 4:45 PM | |
| 4:00 PM | 5:00 PM | |
| 4:15 PM | 5:15 PM | |
| 4:30 PM | 5:30 PM | |
| 4:45 PM | 5:45 PM | |
| 5:00 PM | 6:00 PM | |
| 5:15 PM | 6:15 PM | |
| 5:30 PM | 6:30 PM | |
| 6:00 PM | 7:00 PM | |
| 6:30 PM | 7:30 PM | |
| 7:00 PM | 8:00 PM | |
| 7:30 PM | 8:20 PM | |
| 8:00 PM | 8:45 PM | |
| 8:30 PM | 9:15 PM | |
| 9:00 PM | 9:45 PM | |
| 9:30 PM | 10:15 PM | |
| 9:55 PM | 10:00 PM | 10:45 PM |
| 10:55 PM | 11:00 PM | 11:40 PM |
|
Plain St and Campello Hi Rise
416
|
BAT Center
001
|
Ashmont Station
738
|
|---|---|---|
| 5:05am | 5:20am | 6:10am |
| 5:45am | 6:00am | 6:45am |
| 6:10am | 6:20am | 7:20am |
| — | 7:00am | 8:00am |
| — | 8:00am | 8:45am |
| — | 8:30am | 9:15am |
| — | 9:00am | 9:45am |
| — | 9:30am | 10:15am |
| — | 10:00am | 10:45am |
| — | 10:30am | 11:15am |
| — | 11:00am | 11:45am |
| — | 11:30am | 12:15pm |
| — | 12:00pm | 12:45pm |
| — | 12:30pm | 1:15pm |
| — | 1:00pm | 1:45pm |
| — | 1:30pm | 2:15pm |
| — | 2:00pm | 2:45pm |
| — | 2:30pm | 3:15pm |
| — | 3:00pm | 3:45pm |
| — | 3:30pm | 4:15pm |
| — | 4:00pm | 4:45pm |
| — | 4:30pm | 5:15pm |
| — | 5:00pm | 5:45pm |
| — | 5:30pm | 6:15pm |
| — | 6:00pm | 6:45pm |
| — | 6:30pm | 7:15pm |
| — | 7:00pm | 7:45pm |
| — | 8:00pm | 8:45pm |
| — | 9:00pm | 9:45pm |
| 10:05pm | 10:15pm | 11:00pm |
|
Ashmont Station
738
|
BAT Center
001
|
|---|---|
| 5:40am | 6:25am |
| 6:00am | 6:45am |
| 6:15am | 7:00am |
| 6:30am | 7:15am |
| 6:50am | 7:30am |
| 7:00am | 7:45am |
| 7:20am | 8:05am |
| 7:50am | 8:30am |
| 8:00am | 8:45am |
| 8:30am | 9:15am |
| 8:50am | 9:30am |
| 9:00am | 9:45am |
| 9:30am | 10:15am |
| 9:50am | 10:30am |
| 10:00am | 10:45am |
| 10:30am | 11:15am |
| 10:50am | 11:30am |
| 11:00am | 11:45am |
| 11:30am | 12:15pm |
| 11:50am | 12:30pm |
| 12:00pm | 12:45pm |
| 12:30pm | 1:15pm |
| 1:00pm | 1:45pm |
| 1:30pm | 2:15pm |
| 2:00pm | 2:45pm |
| 2:30pm | 3:15pm |
| 3:00pm | 3:45pm |
| 3:30pm | 4:15pm |
| 4:00pm | 4:45pm |
| 4:15pm | 5:00pm |
| 4:30pm | 5:15pm |
| 4:45pm | 5:30pm |
| 5:00pm | 5:45pm |
| 5:15pm | 6:00pm |
| 5:30pm | 6:15pm |
| 5:45pm | 6:30pm |
| 6:00pm | 6:45pm |
| 6:15pm | 7:00pm |
| 6:30pm | 7:15pm |
| 7:00pm | 7:45pm |
| 7:30pm | 8:15pm |
| 8:00pm | 8:45pm |
| 8:20pm | 9:05pm |
| 8:45pm | 9:30pm |
| 9:15pm | 10:00pm |
| 9:45pm | 10:25pm |
| 10:15pm | 11:00pm |
| 10:45pm | 11:25pm |
| 11:40pm | 12:20am |
|
Ashmont Station
738
|
BAT Center
001
|
|---|---|
| 6:10am | 7:00am |
| 7:00am | 7:45am |
| 7:20am | 8:20am |
| 8:00am | 9:00am |
| 9:00am | 9:45am |
| 9:30am | 10:15am |
| 10:00am | 10:45am |
| 10:30am | 11:15am |
| 11:00am | 11:45am |
| 11:30am | 12:15pm |
| 12:00pm | 12:45pm |
| 12:30pm | 1:15pm |
| 1:00pm | 1:45pm |
| 1:30pm | 2:15pm |
| 2:00pm | 2:45pm |
| 2:30pm | 3:15pm |
| 3:00pm | 3:45pm |
| 3:30pm | 4:15pm |
| 4:00pm | 4:45pm |
| 4:30pm | 5:15pm |
| 5:00pm | 5:45pm |
| 5:30pm | 6:15pm |
| 6:00pm | 6:45pm |
| 6:30pm | 7:15pm |
| 7:00pm | 7:45pm |
| 7:30pm | 8:15pm |
| 8:00pm | 8:45pm |
| 9:00pm | 9:45pm |
| 10:00pm | 10:45pm |
| 11:00pm | 11:45pm |