Skip to content
bat
  • Maps + Schedules

    Brockton Routes

    1 Montello Street Via North Main Street 2 S Plaza/Campello Via Main Street 3 VA Hospital via Belmont 4 Westgate via Pleasant 4A Westgate Mall via N Warren 5 Brockton Hospital via Centre Street 6 Massasoit via Crescent Street 8 Southfield via Warren & Plain Street 9 Pearl via W Elm & Torrey 10/11 Lisa & Howard via N Quincy & Court 13 Mini-Maller
    Brockton Overview >>

    Intercity Routes

    12 Ashmont 14 Stoughton RF Rockland Flex
    Bridgewater State University Routes
    Dial-a-BAT
    Interactive System Map >>
  • Fares

    Fares and Passes

    Brockton Local

    Standard$1.50
    Reduced$0.75

    Stoughton 14

    Standard$1.50
    Reduced$0.75

    Rockland Flex

    Standard$1.50
    Reduced$0.75

    Ashmont 12

     Brockton - AshmontBrockton - MiltonBrockton - Avon
    Standard$2.25$1.75$1.50
    Reduced$1.10$0.85$0.85

    Passes

     LocalSystem-wide
    1 Day$3.50-
    7 Day$12$22
    31 Day$40$65

    Dial-a-Bat and ADA

    Within the Same
    Community
    $3.00 each way
    From one community to another$4.00 each way

    More Ways to Pay

    Charlie Card Student Pass Passes
  • Getting Started Connections Contact Us
    transit-center-icon How to Ride
    Parking and Connections
    Contact Us

Blue Line Loop Weekday

  1. Home
  2. Blue Line Loop Weekday

Blue Line | Mon-Fri
Harrington Hall
300
Art Building
301
University Park
302
ECC / CLOCK TOWER
303
SHEA DURGIN
304
WEYGAND HALL/PARKING GARAGE
305
TINSLEY CENTER
309
SWENSON FIELD LOT
310
SPRING STREET LOT
311
Harrington Hall
300
7:15am 7:15am 7:17am 7:17am 7:18am 7:19am 7:24am 7:25am 7:28am 7:30am
7:30am 7:30am 7:32am 7:32am 7:33am 7:34am 7:39am 7:40am 7:43am 7:45am
7:45am 7:45am 7:47am 7:47am 7:48am 7:49am 7:54am 7:55am 7:58am 8:00am
8:00am 8:00am 8:02am 8:02am 8:03am 8:04am 8:09am 8:10am 8:13am 8:15am
8:15am 8:15am 8:17am 8:17am 8:18am 8:19am 8:24am 8:25am 8:28am 8:30am
8:30am 8:30am 8:32am 8:32am 8:33am 8:34am 8:39am 8:40am 8:43am 8:45am
8:45am 8:45am 8:47am 8:47am 8:48am 8:49am 8:54am 8:55am 8:58am 9:00am
9:00am 9:00am 9:02am 9:02am 9:03am 9:04am 9:09am 9:10am 9:13am 9:15am
9:15am 9:15am 9:17am 9:17am 9:18am 9:19am 9:24am 9:25am 9:28am 9:30am
9:30am 9:30am 9:32am 9:32am 9:33am 9:34am 9:39am 9:40am 9:43am 9:45am
9:45am 9:45am 9:47am 9:47am 9:48am 9:49am 9:54am 9:55am 9:58am 10:00am
10:00am 10:00am 10:02am 10:02am 10:03am 10:04am 10:09am 10:10am 10:13am 10:15am
10:15am 10:15am 10:17am 10:17am 10:18am 10:19am 10:24am 10:25am 10:28am 10:30am
10:30am 10:30am 10:32am 10:32am 10:33am 10:34am 10:39am 10:40am 10:43am 10:45am
10:45am 10:45am 10:47am 10:47am 10:48am 10:49am 10:54am 10:55am 10:58am 11:00am
11:00am 11:00am 11:02am 11:02am 11:03am 11:04am 11:09am 11:10am 11:13am 11:15am
11:15am 11:15am 11:17am 11:17am 11:18am 11:19am 11:24am 11:25am 11:28am 11:30am
11:30am 11:30am 11:32am 11:32am 11:33am 11:34am 11:39am 11:40am 11:43am 11:45am
11:45am 11:45am 11:47am 11:47am 11:48am 11:49am 11:54am 11:55am 11:58am 12:00pm
12:00pm 12:00pm 12:02pm 12:02pm 12:03pm 12:04pm 12:09pm 12:10pm 12:13pm 12:15pm
12:15pm 12:15pm 12:17pm 12:17pm 12:18pm 12:19pm 12:24pm 12:25pm 12:28pm 12:30pm
12:30pm 12:30pm 12:32pm 12:32pm 12:33pm 12:34pm 12:39pm 12:40pm 12:43pm 12:45pm
12:45pm 12:45pm 12:47pm 12:47pm 12:48pm 12:49pm 12:54pm 12:55pm 12:58pm 1:00pm
1:00pm 1:00pm 1:02pm 1:02pm 1:03pm 1:04pm 1:09pm 1:10pm 1:13pm 1:15pm
1:15pm 1:15pm 1:17pm 1:17pm 1:18pm 1:19pm 1:24pm 1:25pm 1:28pm 1:30pm
1:30pm 1:30pm 1:32pm 1:32pm 1:33pm 1:34pm 1:39pm 1:40pm 1:43pm 1:45pm
1:45pm 1:45pm 1:47pm 1:47pm 1:48pm 1:49pm 1:54pm 1:55pm 1:58pm 2:00pm
2:00pm 2:00pm 2:02pm 2:02pm 2:03pm 2:04pm 2:09pm 2:10pm 2:13pm 2:15pm
2:15pm 2:15pm 2:17pm 2:17pm 2:18pm 2:19pm 2:24pm 2:25pm 2:28pm 2:30pm
2:30pm 2:30pm 2:32pm 2:32pm 2:33pm 2:34pm 2:39pm 2:40pm 2:43pm 2:45pm
2:45pm 2:45pm 2:47pm 2:47pm 2:48pm 2:49pm 2:54pm 2:55pm 2:58pm 3:00pm
3:00pm 3:00pm 3:02pm 3:02pm 3:03pm 3:04pm 3:09pm 3:10pm 3:13pm 3:15pm
3:15pm 3:15pm 3:17pm 3:17pm 3:18pm 3:19pm 3:24pm 3:25pm 3:28pm 3:30pm
3:30pm 3:30pm 3:32pm 3:32pm 3:33pm 3:34pm 3:39pm 3:40pm 3:43pm 3:45pm
3:45pm 3:45pm 3:47pm 3:47pm 3:48pm 3:49pm 3:54pm 3:55pm 3:58pm 4:00pm
4:00pm 4:00pm 4:02pm 4:02pm 4:03pm 4:04pm 4:09pm 4:10pm 4:13pm 4:15pm
4:15pm 4:15pm 4:17pm 4:17pm 4:18pm 4:19pm 4:24pm 4:25pm 4:28pm 4:30pm
4:30pm 4:30pm 4:32pm 4:32pm 4:33pm 4:34pm 4:39pm 4:40pm 4:43pm 4:45pm
4:45pm 4:45pm 4:47pm 4:47pm 4:48pm 4:49pm 4:54pm 4:55pm 4:58pm 5:00pm
5:00pm 5:00pm 5:02pm 5:02pm 5:03pm 5:04pm 5:09pm 5:10pm 5:13pm 5:15pm
5:15pm 5:15pm 5:17pm 5:17pm 5:18pm 5:19pm 5:24pm 5:25pm 5:28pm 5:30pm
5:30pm 5:30pm 5:32pm 5:32pm 5:33pm 5:34pm 5:39pm 5:40pm 5:43pm 5:45pm
5:45pm 5:45pm 5:47pm 5:47pm 5:48pm 5:49pm 5:54pm 5:55pm 5:58pm 6:00pm
6:00pm 6:00pm 6:02pm 6:02pm 6:03pm 6:04pm 6:09pm 6:10pm 6:13pm 6:15pm
6:15pm 6:15pm 6:17pm 6:17pm 6:18pm 6:19pm 6:24pm 6:25pm 6:28pm 6:30pm
6:30pm 6:30pm 6:32pm 6:32pm 6:33pm 6:34pm 6:39pm 6:40pm 6:43pm 6:45pm
6:45pm 6:45pm 6:47pm 6:47pm 6:48pm 6:49pm 6:54pm 6:55pm 6:58pm 7:00pm

Post navigation

<< Stoughton via Brockton Outbound Weekday
Stoughton via Brockton Outbound Sunday >>

Brockton Area Transit Authority makes public information available in large print, in Braille and via TDD. BAT is also available to read/verbalize any requested information.

155 Court Street, Brockton, MA 02302
General Information Phone: (508) 588-1000
Administrative Offices Phone: (508) 588-2240
TTY: (508) 586-0009

  • About BAT
  • Advertising
  • Employment
  • Board Meetings
  • Procurement
  • Reports & Open Government
  • Contact Us
  • DIAL-A-BAT
  • How to Ride
  • System Map
  • Title VI/ADA-Non Discrimination
Copyright © BAT | Site Credits | Translate