Skip to content
bat
  • Maps + Schedules

    Brockton Routes

    1 Montello Street Via North Main Street 2 S Plaza/Campello Via Main Street 3 VA Hospital via Belmont 4 Westgate via Pleasant 4A Westgate Mall via N Warren 5 Brockton Hospital via Centre Street 6 Massasoit via Crescent Street 8 Southfield via Warren & Plain Street 9 Pearl via W Elm & Torrey 10/11 Lisa & Howard via N Quincy & Court 13 Mini-Maller
    Brockton Overview >>

    Intercity Routes

    12 Ashmont 14 Stoughton RF Rockland Flex
    Bridgewater State University Routes
    Dial-a-BAT
    Interactive System Map >>
  • Fares

    Fares and Passes

    Brockton Local

    Standard$1.50
    Reduced$0.75

    Stoughton 14

    Standard$1.50
    Reduced$0.75

    Rockland Flex

    Standard$1.50

    Ashmont 12

    Brockton - AshmontBrockton - MiltonBrockton - Avon
    Standard$2.25$1.75$1.50
    Reduced$1.10$0.85$0.85

    Passes

    LocalSystem-wide
    1 Day$3.50-
    7 Day$12$22
    31 Day$40$65

    Dial-a-Bat and ADA

    Within the Same
    Community
    $3.00 each way
    From one community to another$4.00 each way

    More Ways to Pay

    Charlie Card Student Pass Passes
  • Getting Started Connections Contact Us
    transit-center-icon How to Ride
    Parking and Connections
    Contact Us

Brockton Hospital via Centre Street Outbound Weekday

  1. Home
  2. Brockton Hospital via Centre Street Outbound Weekday

Brockton Hospital via Centre Street | Mon-Fri
BAT Center
001
Commercial St and School St
002
Crescent St and Otis St
061
Crescent St and Brockton Day Nursery
Crescent St and Summer St
062
Lyman St and Erie Ave
063
Lyman St and Wendell Ave
064
Lyman St and Centre St
065
Centre St and Kingman St
066
East Junior High School
067
Centre St and Hill St
Centre St and Gladstone St
068
Centre St at Plaza
069
Centre St and Galen St
119
Centre St and Brockton Ave
120
Brockton Hospital
121
Centre St and Sterling Rd
122
Libby St and Centre St
123
Libby St and Quincy Ave
124
Quincy St at Doctors Building
126
Centre St and Guild Rd
127
Centre St at Harold St-Ames Rd
128
Centre St and Edward St
129
Walmart
176
6:20am 6:21am 6:22am 6:22am 6:23am 6:24am 6:24am 6:25am 6:25am 6:26am 6:26am 6:27am 6:28am 6:29am 6:29am 6:30am 6:31am 6:31am 6:32am 6:33am 6:34am 6:34am 6:35am 6:40am
7:00am 7:02am 7:03am 7:03am 7:03am 7:05am 7:06am 7:06am 7:07am 7:08am 7:08am 7:09am 7:10am 7:11am 7:11am 7:12am 7:14am 7:14am 7:15am 7:16am 7:17am 7:18am 7:19am 7:25am
8:00am 8:02am 8:03am 8:03am 8:03am 8:05am 8:06am 8:06am 8:07am 8:08am 8:08am 8:09am 8:10am 8:11am 8:11am 8:12am 8:14am 8:14am 8:15am 8:16am 8:17am 8:18am 8:19am 8:25am
9:00am 9:02am 9:03am 9:03am 9:03am 9:05am 9:06am 9:06am 9:07am 9:08am 9:08am 9:09am 9:10am 9:11am 9:11am 9:12am 9:14am 9:14am 9:15am 9:16am 9:17am 9:18am 9:19am 9:25am
9:30am 9:32am 9:33am 9:33am 9:33am 9:35am 9:36am 9:36am 9:37am 9:38am 9:38am 9:39am 9:40am 9:41am 9:41am 9:42am 9:44am 9:44am 9:45am 9:46am 9:47am 9:48am 9:49am 9:55am
10:00am 10:02am 10:03am 10:03am 10:03am 10:05am 10:06am 10:06am 10:07am 10:08am 10:08am 10:09am 10:10am 10:11am 10:11am 10:12am 10:14am 10:14am 10:15am 10:16am 10:17am 10:18am 10:19am 10:25am
10:30am 10:32am 10:33am 10:33am 10:33am 10:35am 10:36am 10:36am 10:37am 10:38am 10:38am 10:39am 10:40am 10:41am 10:41am 10:42am 10:44am 10:44am 10:45am 10:46am 10:47am 10:48am 10:49am 10:55am
11:00am 11:02am 11:03am 11:03am 11:03am 11:05am 11:06am 11:06am 11:07am 11:08am 11:08am 11:09am 11:10am 11:11am 11:11am 11:12am 11:14am 11:14am 11:15am 11:16am 11:17am 11:18am 11:19am 11:25am
11:30am 11:32am 11:33am 11:33am 11:33am 11:35am 11:36am 11:36am 11:37am 11:38am 11:38am 11:39am 11:40am 11:41am 11:41am 11:42am 11:44am 11:44am 11:45am 11:46am 11:47am 11:48am 11:49am 11:55am
12:00pm 12:02pm 12:03pm 12:03pm 12:03pm 12:05pm 12:06pm 12:06pm 12:07pm 12:08pm 12:08pm 12:09pm 12:10pm 12:11pm 12:11pm 12:12pm 12:14pm 12:14pm 12:15pm 12:16pm 12:17pm 12:18pm 12:19pm 12:25pm
12:30pm 12:32pm 12:33pm 12:33pm 12:33pm 12:35pm 12:36pm 12:36pm 12:37pm 12:38pm 12:38pm 12:39pm 12:40pm 12:41pm 12:41pm 12:42pm 12:44pm 12:44pm 12:45pm 12:46pm 12:47pm 12:48pm 12:49pm 12:55pm
1:00pm 1:02pm 1:03pm 1:03pm 1:03pm 1:05pm 1:06pm 1:06pm 1:07pm 1:08pm 1:08pm 1:09pm 1:10pm 1:11pm 1:11pm 1:12pm 1:14pm 1:14pm 1:15pm 1:16pm 1:17pm 1:18pm 1:19pm 1:25pm
1:30pm 1:32pm 1:33pm 1:33pm 1:33pm 1:35pm 1:36pm 1:36pm 1:37pm 1:38pm 1:38pm 1:39pm 1:40pm 1:41pm 1:41pm 1:42pm 1:44pm 1:44pm 1:45pm 1:46pm 1:47pm 1:48pm 1:49pm 1:55pm
2:00pm 2:02pm 2:03pm 2:03pm 2:03pm 2:05pm 2:06pm 2:06pm 2:07pm 2:08pm 2:08pm 2:09pm 2:10pm 2:11pm 2:11pm 2:12pm 2:14pm 2:14pm 2:15pm 2:16pm 2:17pm 2:18pm 2:19pm 2:25pm
2:30pm 2:32pm 2:33pm 2:33pm 2:33pm 2:35pm 2:36pm 2:36pm 2:37pm 2:38pm 2:38pm 2:39pm 2:40pm 2:41pm 2:41pm 2:42pm 2:44pm 2:44pm 2:45pm 2:46pm 2:47pm 2:48pm 2:49pm 2:55pm
3:00pm 3:02pm 3:03pm 3:03pm 3:03pm 3:05pm 3:06pm 3:06pm 3:07pm 3:08pm 3:08pm 3:09pm 3:10pm 3:11pm 3:11pm 3:12pm 3:14pm 3:14pm 3:15pm 3:16pm 3:17pm 3:18pm 3:19pm 3:25pm
3:30pm 3:32pm 3:33pm 3:33pm 3:33pm 3:35pm 3:36pm 3:36pm 3:37pm 3:38pm 3:38pm 3:39pm 3:40pm 3:41pm 3:41pm 3:42pm 3:44pm 3:44pm 3:45pm 3:46pm 3:47pm 3:48pm 3:49pm 3:55pm
4:00pm 4:02pm 4:03pm 4:03pm 4:03pm 4:05pm 4:06pm 4:06pm 4:07pm 4:08pm 4:08pm 4:09pm 4:10pm 4:11pm 4:11pm 4:12pm 4:14pm 4:14pm 4:15pm 4:16pm 4:17pm 4:18pm 4:19pm 4:25pm
4:30pm 4:32pm 4:33pm 4:33pm 4:33pm 4:35pm 4:36pm 4:36pm 4:37pm 4:38pm 4:38pm 4:39pm 4:40pm 4:41pm 4:41pm 4:42pm 4:44pm 4:44pm 4:45pm 4:46pm 4:47pm 4:48pm 4:49pm 4:55pm
5:00pm 5:02pm 5:03pm 5:03pm 5:03pm 5:05pm 5:06pm 5:06pm 5:07pm 5:08pm 5:08pm 5:09pm 5:10pm 5:11pm 5:11pm 5:12pm 5:14pm 5:14pm 5:15pm 5:16pm 5:17pm 5:18pm 5:19pm 5:25pm
6:00pm 6:02pm 6:03pm 6:03pm 6:03pm 6:05pm 6:06pm 6:06pm 6:07pm 6:08pm 6:08pm 6:09pm 6:10pm 6:11pm 6:11pm 6:12pm 6:14pm 6:14pm 6:15pm 6:16pm 6:17pm 6:18pm 6:19pm 6:25pm
7:00pm 7:02pm 7:03pm 7:03pm 7:03pm 7:05pm 7:06pm 7:06pm 7:07pm 7:08pm 7:08pm 7:09pm 7:10pm 7:11pm 7:11pm 7:12pm 7:14pm 7:14pm 7:15pm 7:16pm 7:17pm 7:18pm 7:19pm 7:25pm
8:00pm 8:02pm 8:03pm 8:03pm 8:03pm 8:05pm 8:06pm 8:06pm 8:07pm 8:08pm 8:08pm 8:09pm 8:10pm 8:11pm 8:11pm 8:12pm 8:14pm 8:14pm 8:15pm 8:16pm 8:17pm 8:18pm 8:19pm 8:25pm
9:00pm 9:02pm 9:03pm 9:03pm 9:03pm 9:05pm 9:06pm 9:06pm 9:07pm 9:08pm 9:08pm 9:09pm 9:10pm 9:11pm 9:11pm 9:12pm 9:14pm 9:14pm 9:15pm 9:16pm 9:17pm 9:18pm 9:19pm 9:25pm

Post navigation

<< Lisa & Howard via N Quincy & Court Outbound Sunday
Massasoit via Crescent Street Inbound Weekday >>

Brockton Area Transit Authority makes public information available in large print, in Braille and via TDD. BAT is also available to read/verbalize any requested information.

155 Court Street, Brockton, MA 02302
General Information Phone: (508) 588-1000
Administrative Offices Phone: (508) 588-2240
TTY: (508) 586-0009

  • About BAT
  • Advertising
  • Employment
  • Board Meetings
  • Procurement
  • Reports & Open Government
  • Contact Us
  • DIAL-A-BAT
  • How to Ride
  • System Map
  • Title VI/ADA-Non Discrimination
Copyright © BAT | Site Credits | Translate